Animals Floating Puzzle
10 units set. Made of Golfoam. Various Colors.
| Reference | Option |
|---|---|
| D1049 | 33x33x3cm |
| Reference | Option |
|---|---|
| D1049 | 33x33x3cm |
| Reference | Option |
|---|---|
| D1019 | 50x50x4,5cm |
| Reference | Option |
|---|---|
| H914 | Simple |
| H915 | 1 Hole |
| H916 | 2 holes |
| H936 | 5 holes |
| Reference | Option |
|---|---|
| D1092.15 | Medium |
| D1092.20 | Hard |
| D1092.25 | Extra Hard |
| Reference | Option |
|---|---|
| D109 | Simple |
| D109D | Double |
| D109T | Triple |
| Reference | Option |
|---|---|
| D167 | 80x65x4,5cm |
| D168 | 80x65x6cm |
| Reference | Option |
|---|---|
| D1018 | 50x40x4,5cm |
| Reference | Option |
|---|---|
| D1054 | 200x22cm |
| Reference | Option |
|---|---|
| D1053 | 130x130x10cm |
| Reference | Option |
|---|---|
| D1010 | 100x100x100cm |
| Reference | Option |
|---|---|
| D1032 | 100x58x4,5cm |
| D1041 | 100x58x6cm |
| Reference | Option |
|---|---|
| D143 | 48x42x3cm |
| D137 | 48x42x4,5cm |
| Reference | Option |
|---|---|
| D1031 | 70X65x4,5cm |
| D1040 | 70X65x6cm |
| Reference | Option |
|---|---|
| D1044 | 120x70x4,5cm |
| D1045 | 120x70x6cm |
| Reference | Option |
|---|---|
| D157 | 80X62x4,5cm |
| D158 | 80X62x6cm |
| Reference | Option |
|---|---|
| D1009 | 150x100x72cm |
| Reference | Option |
|---|---|
| D1017 | 80x40x3cm |
| Reference | Option |
|---|---|
| MA306CE | 6 - 12 anos, 30 - 60Kg |
| Reference | Option |
|---|---|
| D192 | 155x100cm |
| Reference | Option |
|---|---|
| D1083 | 75x50x4,5cm |
| D1084 | 75x50x6cm |
| Reference | Option |
|---|---|
| D197 | 90x50x50cm |
| Reference | Option |
|---|---|
| D135 | 80x45x4,5cm |
| D116 | 80x45x6cm |
| Reference | Option |
|---|---|
| D1085 | 82x50x4,5cm |
| D1086 | 82x50x6cm |
| D163 | 95x64x4,5cm |
| D164 | 95x64x6cm |
| Reference | Option |
|---|---|
| D180 | 100x50x3cm |
| Reference | Option |
|---|---|
| D173 | 72x50x4,5cm |
| D174 | 72x50x6cm |
| Reference | Option |
|---|---|
| D118.1 | 100x50x9cm |
| D118.2 | 200x50x9cm |
| Reference | Option |
|---|---|
| D121 | 100x50x3cm |
| Reference | Option |
|---|---|
| D1047 | 33x33x3cm (piece) |
| Reference | Option |
|---|---|
| D1028 | 170x70x4,5cm |
| Reference | Option |
|---|---|
| D1051 | 130x90cm |
| D1059 | 200x90cm |
| Reference | Option |
|---|---|
| D1034 | 100x100x80cm |
| Reference | Option |
|---|---|
| D1023 | 100x50x44cm |
| Reference | Option |
|---|---|
| D114 | 9X9X9cm (piece) |
| Reference | Option |
|---|---|
| D166 | 9,5x3cm (piece) |
| Reference | Option |
|---|---|
| D1052 | 180x100x80cm |
| Reference | Option |
|---|---|
| D1029 | 80x70x6cm |
| Reference | Option |
|---|---|
| D101 | 300x25cm |
| D100 | 200x25cm |
| D165 | 200x19cm |
| D1058 | 200x15cm |
| D1057 | 150x15cm |
| Reference | Option |
|---|---|
| D1002 | 150x100x6cm |
| Reference | Option |
|---|---|
| D129 | Baby |
| D111 | Child |
| D139 | Junior |
| D140 | Cadet |
| D141 | Adult |
| D104 | Maxi |
| D110 | Round |
| Reference | Option |
|---|---|
| D1026 | 60x38x3cm |
| Reference | Option |
|---|---|
| D1048 | 33x33x3cm (piece) |
| Reference | Option |
|---|---|
| D122 | 100x15x3cm |
| Reference | Option |
|---|---|
| J251 | 25x25x8,5cm |
| Reference | Option |
|---|---|
| D151 | 18X9X6cm (piece) · 10 units |
| D185 | 18X9X4,5cm (piece) · 48 units |
| Reference | Option |
|---|---|
| D182.65 | 65cm |
| D182.90 | 90cm |
| D182.120 | 120cm |
| Reference | Option |
|---|---|
| D1050 | 110x40cm |
| Reference | Option |
|---|---|
| D1055 | 90x60cm |
| Reference | Option |
|---|---|
| D113 | 200x25cm |
| Reference | Option |
|---|---|
| D194 | 100x30cm |
| Reference | Option |
|---|---|
| D1046 | 200x100x90cm |
| Reference | Option |
|---|---|
| MA308.4CE | 4 Elements |
| MA308.5CE | 5 Elements |
| MA308.6CE | 6 Elements |
| Reference | Option |
|---|---|
| MA313.5CE | Junior |
| Reference | Option |
|---|---|
| MA317CE | Turtle |
| MA318CE | Lobster |
| MA319CE | Dolphins |
| MA320CE | Pineapple |
| Reference | Option |
|---|---|
| MA302.2CE | Small |
| MA302.3CE | Medium |
| MA302.4CE | Big |
| Reference | Option |
|---|---|
| D1082 | 100x100x75cm |
| Reference | Option |
|---|---|
| D199 | 100x100cm |
| Reference | Option |
|---|---|
| D149 | 43x43x3cm |
| D150 | 43x43x4,5cm |
| Reference | Option |
|---|---|
| MA311CE | Small |
| MA312CE | Big |
| Reference | Option |
|---|---|
| MA301CE | 1 - 2 years, 11 - 15Kg |
| Reference | Option |
|---|---|
| MA304CE | 6 - 12 years, 30 - 60Kg |
| Reference | Option |
|---|---|
| D131 | 100x50x4,5cm |
| D106 | 100x50x6cm |
| Reference | Option |
|---|---|
| D1063 | 47x30x3cm |
| Reference | Option |
|---|---|
| D108 | 95x70x4,5cm |
| D133 | 95x70x6cm |
| Reference | Option |
|---|---|
| D107 | 90x65x4,5cm |
| D132 | 90x65x6cm |
| Reference | Option |
|---|---|
| D1027 | 200x100x100cm |
| Reference | Option |
|---|---|
| MA325 | MA325 |
| Reference | Option |
|---|---|
| D1056 | 100x100x65cm |
| Reference | Option |
|---|---|
| D161 | 95x76x4,5cm |
| D162 | 95x76x6cm |
| Reference | Option |
|---|---|
| D1005 | 100x67x4,5cm |
| D1006 | 100x67x6cm |
| Reference | Option |
|---|---|
| D154 | 45x31x3cm |
| D155 | 45x31x4,5cm |
| Reference | Option |
|---|---|
| J252 | 108cm |
| Reference | Option |
|---|---|
| D147 | 46x25x3cm |
| D148 | 46x25x4,5cm |
| Reference | Option |
|---|---|
| D1003 | 100x50x4,5cm |
| D1004 | 100x50x6cm |
| Reference | Option |
|---|---|
| D129F | Baby |
| D111F | Child |
| D139F | Junior |
| D140F | Cadet |
| D141F | Adult |
| D104F | Maxi |
| Reference | Option |
|---|---|
| D1016 | 80x43x4,5cm |
| Reference | Option |
|---|---|
| H959 | 3 holes |
| H960 | 4 holes |
| H961 | 5 holes |
| H962 | 6 holes |
| H941 | 7 holes (50x10x4cm) |
| H921 | 7 holes (50x10x9cm) |
| H922 | 7 holes (100x10x9cm) |
| Reference | Option |
|---|---|
| H947 | 25x12x3cm |
| Reference | Option |
|---|---|
| D171 | 80x80x4,5cm |
| D172 | 80x80x6cm |
| Reference | Option |
|---|---|
| D1036 | Child |
| D1037 | Adult |
| Reference | Option |
|---|---|
| MA303 | 250cm |
| Reference | Option |
|---|---|
| D1087 | 95x46x4,5cm |
| D1088 | 95x46x6cm |
| Reference | Option |
|---|---|
| D196 | 150x100cm |
| Reference | Option |
|---|---|
| D1033 | 80x65x4,5cm |
| D1042 | 80x65x6cm |
| Reference | Option |
|---|---|
| H948 | 152x6,5cm |
| Reference | Option |
|---|---|
| D187 | 107cm, Diam: 7cm |
| D119 | 107cm, Diam: 10cm |
| D188 | 107cm, Diam: 15cm |
| Reference | Option |
|---|---|
| D191 | 90cm |
| Reference | Option |
|---|---|
| D1020 | 120x60x4,5cm |
| D117 | 120x60x6cm |
| Reference | Option |
|---|---|
| J251.2 | 2 octagons |
| J251.8 | 8 octagons |
| J251.20 | 20 octagons |
| Reference | Option |
|---|---|
| D1061 | 15cm (piece) |
| Reference | Option |
|---|---|
| D1080 | 40x32x3cm |
| Reference | Option |
|---|---|
| D177 | 28x23x3cm (piece) |
| Reference | Option |
|---|---|
| D1073 | 40x34x3cm |
| Reference | Option |
|---|---|
| D1064 | 40x22x3cm |
| Reference | Option |
|---|---|
| D1068 | 40x36x3cm |
| Reference | Option |
|---|---|
| D1077 | 40x31x3cm |
| Reference | Option |
|---|---|
| D1000 | 30cm (piece) |
| Reference | Option |
|---|---|
| D1089 | 40x26x3cm |
| Reference | Option |
|---|---|
| D1072 | 40x40x3cm |
| Reference | Option |
|---|---|
| D179 | 27x26x3cm (piece) |
| Reference | Option |
|---|---|
| D1081 | 40x22x3cm |
| Reference | Option |
|---|---|
| D1090 | 40x24x3cm |
| D1079 | 40x37x3cm |
| Reference | Option |
|---|---|
| D1074 | 40x27x3cm |
| Reference | Option |
|---|---|
| D178 | 35x24x3cm (piece) |
| Reference | Option |
|---|---|
| D1038 | 100x100x80cm |
| Reference | Option |
|---|---|
| D1066 | 40x20x3cm |
| Reference | Option |
|---|---|
| D1065 | 40x34x3cm |
| Reference | Option |
|---|---|
| D1067 | 40x28x3cm |
| Reference | Option |
|---|---|
| D1078 | 40x32x3cm |
| Reference | Option |
|---|---|
| D1075 | 40x40x3cm |
| Reference | Option |
|---|---|
| D1091 | 40x20x3cm |
| Reference | Option |
|---|---|
| D1070 | 40x34x3cm |
| Reference | Option |
|---|---|
| D1071 | 40x31x3cm |
| Reference | Option |
|---|---|
| D1071 | 40x31x3cm |
| Reference | Option |
|---|---|
| D1076 | 40x22x3cm |
| Reference | Option |
|---|---|
| H966 | 100x4cm |
| H987 | 100x6,5cm |
| H964 | 100x7,5cm |
| Reference | Option |
|---|---|
| H903 | 100x6x6cm |
| H904 | 200x6x6cm |
| Reference | Option |
|---|---|
| D189 | Cadet |
| D190 | Adult |
| Reference | Option |
|---|---|
| D186 | Junior |
| D120 | Senior |
| Reference | Option |
|---|---|
| D1011 | 200x100cm |
| Reference | Option |
|---|---|
| D181 | 90x80x3cm |
| Reference | Option |
|---|---|
| D1021 | 80X60x4,5cm |
| Reference | Option |
|---|---|
| D1024 | 100x50x50cm |
| Reference | Option |
|---|---|
| D195 | 150x50cm |
| Reference | Option |
|---|---|
| D159 | 90x50x4,5cm |
| D160 | 90x50x6cm |
| Reference | Option |
|---|---|
| D1025 | 105x50x50cm |
| Reference | Option |
|---|---|
| D1001 | 150x100cm |
| Reference | Option |
|---|---|
| D184 | 150x50x4,5cm |
| Reference | Option |
|---|---|
| J266 | 24/34/44cm |
| Reference | Option |
|---|---|
| E5316 | Green and Blue; Yellow and Orange. · 212x56x85cm |
| Reference | Option |
|---|---|
| J238 | Floating |
| J237 | Diving |
| Reference | Option |
|---|---|
| J236 | Floating |
| J235 | Diving |
| Reference | Option |
|---|---|
| J219 | Floating |
| J213 | Diving |
| Reference | Option |
|---|---|
| J207 | 100cm |
| Reference | Option |
|---|---|
| J222 | Floating |
| J212 | Diving |
| Reference | Option |
|---|---|
| J220 | Floating |
| J210 | Diving |
| Reference | Option |
|---|---|
| J242 | Floating |
| J241 | Diving |
| Reference | Option |
|---|---|
| J221 | Floating |
| J211 | Diving |
| Reference | Option |
|---|---|
| J240 | Floating |
| J239 | Diving |
| Reference | Option |
|---|---|
| J234.M | Floating |
| J244.M | Diving |
| Reference | Option |
|---|---|
| J233.M | Floating |
| J245.M | Diving |
| Reference | Option |
|---|---|
| J226 | 100x75cm |
| Reference | Option |
|---|---|
| J218 | 70cm |
| Reference | Option |
|---|---|
| J247 | 19,5cm |
| Reference | Option |
|---|---|
| J276 | 70x70x55cm |
| Reference | Option |
|---|---|
| J248 | 65x65x51cm |
| Reference | Option |
|---|---|
| J270 | 25cm (piece) |
| Reference | Option |
|---|---|
| J269 | 20cm (piece) |
| Reference | Option |
|---|---|
| J265 | Ø70cm |
| Reference | Option |
|---|---|
| J227 | 209x175cm |
| Reference | Option |
|---|---|
| J261 | 98x57x62cm |
| J262 | 180x90x65cm |
| Reference | Option |
|---|---|
| J230.1 | Floating Basket |
| J230.2 | Floating Volleyball |
| J230.4 | Mini-Polo 180cm |
| J230.5 | Mini-Polo 90cm |
| Reference | Option |
|---|---|
| J224 | 52x52cm |
| Reference | Option |
|---|---|
| J203 | 70cm |
| Reference | Option |
|---|---|
| J214 | 22cm - 160gr |
| Reference | Option |
|---|---|
| J249 | 40x67cm |
| Reference | Option |
|---|---|
| J250 | 35cm |
| Reference | Option |
|---|---|
| J273 | 14cm - 80gr |
| J274 | 18cm - 160gr |
| Reference | Option |
|---|---|
| J264.2 | 80x80cm |
| Reference | Option |
|---|---|
| J264.3 | 80x80cm |
| Reference | Option |
|---|---|
| J277 | 64x47cm · 64x10cm · //youtu.be/aBifMY-S5vc |
| Reference | Option |
|---|---|
| J201 | 64x47cm |
| Reference | Option |
|---|---|
| J271 | 10cm (piece) |
| Reference | Option |
|---|---|
| J256 | 75x75cm |
| Reference | Option |
|---|---|
| J225 | 220x180cm |
| Reference | Option |
|---|---|
| J264 | 100x100x100cm · Supplied with 1 round and 1 square entrance. |
| J263 | 200x200x200cm · Supplied with 3 hoops, 1 round and 1 square entrance. |
| J267 | 300x200x100cm · Supplied with 3 hoops, 1 round and 1 square entrance. |
| Reference | Option |
|---|---|
| T402 | Soft |
| T403 | Medium |
| T404 | Hard |
| T405 | Extra Hard |
| Reference | Option |
|---|---|
| T4026.S | Small |
| T4026.L | Big |
| Reference | Option |
|---|---|
| T401 | 16x10cm |
| Reference | Option |
|---|---|
| T411 | Small |
| T408 | Medium |
| T407 | Big |
| Reference | Option |
|---|---|
| T449.1 | Small |
| T449.2 | Medium |
| T449.3 | Big |
| Reference | Option |
|---|---|
| T440 | Small |
| T439 | Medium |
| T438 | Big |
| T437 | Eurokick |
| Reference | Option |
|---|---|
| T4020.1 | 1 KG |
| T4020.2 | 2 KG |
| T4020.3 | 3 KG |
| T4020.4 | 4 KG |
| T4020.5 | 5 KG |
| Reference | Option |
|---|---|
| T4022 | 72x36x16cm |
| Reference | Option |
|---|---|
| T4042.05 | 0.5 Kg |
| T4042.10 | 1 Kg |
| T4042.20 | 2 Kg |
| T4042.30 | 3 Kg |
| Reference | Option |
|---|---|
| T4042.30 | 2x3Kg |
| Reference | Option |
|---|---|
| T4042.05 | 2x0,5Kg |
| Reference | Option |
|---|---|
| T4042.10 | 2x1Kg |
| Reference | Option |
|---|---|
| T436 | Junior |
| T406 | Senior |
| T4011 | Board |
| Reference | Option |
|---|---|
| T450 | 36-37 |
| T451 | 38-39 |
| T452 | 40-41 |
| T453 | 42-43 |
| T454 | 44-45 |
| T427 | 46-48 |
| Reference | Option |
|---|---|
| T461 | Small |
| T460 | Medium |
| T459 | Big |
| T462 | Eco |
| Reference | Option |
|---|---|
| T486 | Medium |
| T484 | Big |
| T485 | Eurokick |
| Reference | Option |
|---|---|
| T4032S | Soft |
| T4032M | Medium |
| T4032H | Hard |
| T4032EH | Extra Hard |
| Reference | Option |
|---|---|
| T414 | Soft |
| T423 | Medium |
| T4027 | Hard |
| T4028 | Extra Hard |
| Reference | Option |
|---|---|
| T455 | 55x33x4cm |
| Reference | Option |
|---|---|
| T456.1 | 2x1Kg |
| T456.2 | 2x2Kg |
| T456.3 | 2x3Kg |
| T456.4 | 2x4Kg |
| T456.5 | 2x5Kg |
| Reference | Option |
|---|---|
| T456.10 | 2x10Kg |
| Reference | Option |
|---|---|
| T476 | 26-29 |
| T477 | 30-33 |
| T478 | 34-35 |
| T479 | 36-37 |
| T480 | 38-39 |
| T481 | 40-41 |
| T482 | 42-43 |
| T483 | 44-45 |
| T426 | 46-48 |
| Reference | Option |
|---|---|
| T448.1 | 1Kg |
| T448.2 | 2kg |
| T448.3 | 3kg |
| T448.4 | 4kg |
| T448.5 | 5kg |
| Reference | Option |
|---|---|
| A648 | Blue, Black, Gray |
| Reference | Option |
|---|---|
| A689 | Blue, Black, Gray |
| Reference | Option |
|---|---|
| A694 | 120X65cm |
| Reference | Option |
|---|---|
| A6021 | Gray, Black, Navy Blue, Blue, Light Blue, Pink, Red, Orange, Yellow, Green, White |
| Reference | Option |
|---|---|
| A620.500 | 500 units |
| A620.2000 | 2000 units |
| A620.10000 | 10000 units |
| Reference | Option |
|---|---|
| A6013 | 32x23cm. |
| Reference | Option |
|---|---|
| A6031 | Light Blue and Grey · 130x80cm |
| Reference | Option |
|---|---|
| A618 | Black, Navy Blue, Blue, Light Blue, Pink, Red, Yellow |
| Reference | Option |
|---|---|
| A690 | Black, Navy Blue, Blue, Light Blue, Pink, Red, Yellow |
| Reference | Option |
|---|---|
| A6016.G | Gray, Black, Navy Blue, Blue, Light Blue, Purple, Pink, Red, Orange, Yellow, Gold, Neon Green, Green, White |
| Reference | Option |
|---|---|
| A684 | Blue, light blue, purple and pink |
| Reference | Option |
|---|---|
| A696 | Blue/White and Black/ White. |
| Reference | Option |
|---|---|
| A685 | Brown, Gray, Navy Blue and Black |
| Reference | Option |
|---|---|
| A692 | Adult |
| Reference | Option |
|---|---|
| A6000 | Adult |
| Reference | Option |
|---|---|
| A691 | 160x100cm |
| Reference | Option |
|---|---|
| A660 Adulto | Adult |
| A660 Infantil | Child |
| Reference | Option |
|---|---|
| A653 Adulto | Adult |
| A653 Infantil | Child |
| Reference | Option |
|---|---|
| A6016 | Gray, Black, Navy Blue, Blue, Light Blue, Purple, Pink, Red, Orange, Yellow, Gold, Neon Green, Green, White |
| Reference | Option |
|---|---|
| A6004 | Adult |
| Reference | Option |
|---|---|
| A654 Adulto | Adult |
| A654 Infantil | Child |
| Reference | Option |
|---|---|
| A6020 Adulto | Adult |
| Reference | Option |
|---|---|
| A6006 | 28/29 |
| A6006 | 30/31 |
| A6006 | 32/33 |
| A6006 | 34/35 |
| A6006 | 36/37 |
| A6006 | 38/39 |
| A6006 | 40/41 |
| A6006 | 42/43 |
| A6006 | 44/45 |
| Reference | Option |
|---|---|
| A6021.G | Gray, Black, Navy Blue, Blue, Light Blue, Pink, Red, Orange, Yellow, Green, White |
| Reference | Option |
|---|---|
| A678 | Adult |
| A678.22 | Child |
| Reference | Option |
|---|---|
| A670 | Adult |
| A670.22 | Child |
| Reference | Option |
|---|---|
| A6017 | 68x44cm |
| Reference | Option |
|---|---|
| A651 | 43x33cm |
| Reference | Option |
|---|---|
| A6015 | 3 - 4/5 - 6/8 - 10/12 - S - M - L -XL - XXL |
| Reference | Option |
|---|---|
| A606 | Small |
| A607 | Big |
| Reference | Option |
|---|---|
| A680 | Adult |
| A680.22 | Child |
| Reference | Option |
|---|---|
| H929 | 27x16x3cm |
| Reference | Option |
|---|---|
| Soft | |
| Medium | |
| Hard | |
| Extra Hard |
| Reference | Option |
|---|---|
| H924 | 26x14x3cm |
| Reference | Option |
|---|---|
| H902 | Medium |
| H913 | Big |
| Reference | Option |
|---|---|
| T4029 | Soft |
| T4025 | Medium |
| T4030 | Hard |
| T4031 | Extra Hard |
| Reference | Option |
|---|---|
| H933 | , offering a long service life. · Reversible and adjustable in height and length. · Covered with an anti-slip rubber protection. |
| Reference | Option |
|---|---|
| H978 | 90cm. |
| Reference | Option |
|---|---|
| H965 | 245x90x15cm · Repair Kit and Storage Strap · 160Kg |
| Reference | Option |
|---|---|
| H985 | 97cm - Height: 25cm |
| Reference | Option |
|---|---|
| H989 | 167x100x8,5cm |
| Reference | Option |
|---|---|
| H991 | 36/37 |
| H991 | 38/39 |
| H991 | 40/41 |
| H991 | 42/43 |
| H991 | 44/45 |
| Reference | Option |
|---|---|
| H900 | 68x40cm |
| Reference | Option |
|---|---|
| H996 | 0.180 kg / glove · 22 x 13 x 10 cm / glove · Sold as a pair. |
| Reference | Option |
|---|---|
| H994 | 30 x 18 x 18 cm · 0.66 kg / dumbbell · 130 x 18 x 18 cm · 1.600 kg · 1.830 kg |
| Reference | Option |
|---|---|
| H995 | 0.380 kg / shin guard · 19 x 16 x 16 cm / shin guard · Sold as a pair. |
| Reference | Option |
|---|---|
| H992 | 0.66 kg / dumbbell · 30x18x18cm / dumbbell · Sold as a pair. |
| Reference | Option |
|---|---|
| H993 | 0.32 kg / dumbbell · 34 x 17 x 14 cm / dumbbell · Sold as a pair. |
| Reference | Option |
|---|---|
| H928 | 25x4cm |
| Reference | Option |
|---|---|
| H973S | Soft |
| H973M | Medium |
| H973H | Hard |
| Reference | Option |
|---|---|
| H965.3 | 100x33x28cm |
| Reference | Option |
|---|---|
| H984 | 8x9cm |
| Reference | Option |
|---|---|
| H979 | 21,5x6cm |
| Reference | Option |
|---|---|
| H981 | 25x20x6cm |
| Reference | Option |
|---|---|
| T4034S | Soft |
| T4034M | Medium |
| T4034H | Hard |
| T4034EH | Extra Hard |
| Reference | Option |
|---|---|
| H986 | 25x20x6cm |
| Reference | Option |
|---|---|
| MA323 |
| Reference | Option |
|---|---|
| MA321 | Colours · Various colours |
| Reference | Option |
|---|---|
| MA322 |
| Reference | Option |
|---|---|
| H982 | 14x8,5cm |
| Reference | Option |
|---|---|
| H908 | Standard |
| H912 | Big |
| Reference | Option |
|---|---|
| H972S | Soft |
| H972M | Medium |
| H972H | Hard |
| Reference | Option |
|---|---|
| H965.2 | 27x14x19cm · With 5 nozzles · AC 220V-240V · 1200w · 24000pa · 280L / min · CE, ROHS, EMC · 0,68 PSI |
| Reference | Option |
|---|---|
| T4004 |
| Reference | Option |
|---|---|
| H923 | 100cm, Diam.: 25mm |
| Reference | Option |
|---|---|
| H958.1 | 34cm |
| H958.2 | 28cm |
| Reference | Option |
|---|---|
| H983 | 82x14cm |
| Reference | Option |
|---|---|
| H945 | Small · Blue |
| H946 | Large · Navy |
| Reference | Option |
|---|---|
| T4040S.M | Soft |
| T4040M.M | Medium |
| T4040H.M | Hard |
| T4040EH.M | Extra Hard |
| Reference | Option |
|---|---|
| H906CE | Regular |
| H920CE | Eco |
| Reference | Option |
|---|---|
| H990 | 56.7 x 36 x 29 cm · 19 kg · 120 watts; · 2x microphone and 1x stereo line; · 6.3 mm connector; · Operation with mains voltage or built-in rechargeable battery; · approximately four hours; · approximately six hours; · 35 mm pole/tripod mounting adapter; · plastic; · black. · Bluetooth connection; · USB reader for MP3 or WAV files; · UHF radio system (863 - 865 MHz); · Headset with microphone; · Remote control; · Antenna; · Charging cable. · Tripod (H990.1); · Protective cover (H990.2). |
| Reference | Option |
|---|---|
| H976S | Soft |
| H976M | Medium |
| H976H | Hard |
| Reference | Option |
|---|---|
| H977SF | Soft |
| H977MF | Medium |
| H977HF | Hard |
| Reference | Option |
|---|---|
| H909P | 15x6cm - 300gr |
| Reference | Option |
|---|---|
| T457.6 | |
| T457.8 | |
| T457.10 |
| Reference | Option |
|---|---|
| H971S | Soft |
| H971M | Medium |
| H971H | Hard |
| Reference | Option |
|---|---|
| H970S | Soft |
| H970M | Medium |
| H970H | Hard |
| Reference | Option |
|---|---|
| H953 | 100x100x3cm |
| Reference | Option |
|---|---|
| H925CE | Senior |
| H926CE | Junior |
| Reference | Option |
|---|---|
| H952 | 60x11x2cm |
| Reference | Option |
|---|---|
| E551 | Plain |
| E583 | Angled |
| Reference | Option |
|---|---|
| E5263 | Plain |
| E5262 | Angled |
| Reference | Option |
|---|---|
| E5314 | 80cm |
| Reference | Option |
|---|---|
| E5183.12.M | Golfinho Flags |
| E5093.12.M | Plain Flags |
| E5218 | Customised |
| Reference | Option |
|---|---|
| E5226 | 43mm Tube |
| E5261 | 48mm Tube |
| Reference | Option |
|---|---|
| E527.1 | For Golfinho Starting Block |
| E5085.1 | For Square Starting Block |
| Reference | Option |
|---|---|
| E522 | 4mm |
| E5191 | 6mm |
| Reference | Option |
|---|---|
| E5315 | 80cm |
| Reference | Option |
|---|---|
| E5238.I | Irregular |
| E5238.R | Regular |
| Reference | Option |
|---|---|
| E5303 | 150mm (6’’) · Yellow, Blue, White, Green and Red |
| Reference | Option |
|---|---|
| E5304.MTSS | Metre |
| E5304.25SS | 25 metres |
| E5304.50SS | 50 metres |
| Reference | Option |
|---|---|
| E5239.MTSS | Metre |
| E5239.25SS | 25 metres |
| E5239.50SS | 50 metres |
| Reference | Option |
|---|---|
| E5205 | 740x520mm |
| Reference | Option |
|---|---|
| E5204.RBD | 74x52cm · 40cm |
| Reference | Option |
|---|---|
| E5204 | 74x52cm · 40cm |
| Reference | Option |
|---|---|
| E5202C | Red |
| E5202C | White |
| Reference | Option |
|---|---|
| E5301 | For 4mm steel cables. |
| Reference | Option |
|---|---|
| E5153.12 | 12 metres |
| E5153.17 | 17 metres |
| E5153.21 | 21 metres |
| E5153.25 | 25 metres |
| Reference | Option |
|---|---|
| E5227 | 43mm Tube |
| E5261 | 48mm Tube |
| Reference | Option |
|---|---|
| E526P | 500x500mm. |
| Reference | Option |
|---|---|
| E5258.150 | 150cm |
| E5258.200 | 200cm |
| Reference | Option |
|---|---|
| E5259.150 | 150cm |
| E5259.200 | 200cm |
| Reference | Option |
|---|---|
| E526 | 400mm. |
| Reference | Option |
|---|---|
| E527 | 700mm. |
| Reference | Option |
|---|---|
| E5205.2 | 34x70cm |
| Reference | Option |
|---|---|
| E5295 | Yellow, Blue, White, Green and Red |
| Reference | Option |
|---|---|
| E5200 | 6mm |
| Reference | Option |
|---|---|
| E569P | 4mm. Total diameter: 5mm. |
| Reference | Option |
|---|---|
| Depth - 70cm | |
| Depth - 100cm |
| Reference | Option |
|---|---|
| E5061 | Without Costumisation |
| E5061 | Logo (1 colour) |
| E5061 | Total Customisation |
| Reference | Option |
|---|---|
| E506 | 8mm |
| Reference | Option |
|---|---|
| E5203 | 250x114cm |
| Reference | Option |
|---|---|
| E5178.150 | 150cm |
| E5178.200 | 200cm |
| Reference | Option |
|---|---|
| E5084 | 400mm. |
| Reference | Option |
|---|---|
| E5085 | 700mm. |
| Reference | Option |
|---|---|
| E569 | 4mm |
| Reference | Option |
|---|---|
| E5231 | 64mm. Diameter: 8mm. |
| Reference | Option |
|---|---|
| E5307 | 58x23x34cm |
| Reference | Option |
|---|---|
| E511 | 60mm |
| E5215 | 80mm |
| Reference | Option |
|---|---|
| E5193.100.M | 150x80x80cm |
| E5193.150.M | 150x120x120cm |
| Reference | Option |
|---|---|
| E5302.R | Red |
| E5302.W | White |
| Reference | Option |
|---|---|
| E531 | For 4mm steel cables |
| E5225 | For 6mm steel cables |
| Reference | Option |
|---|---|
| E5296.MTPER | Metre |
| E5296.25PER | 25 metres |
| E5296.50PER | 50 metres |
| Reference | Option |
|---|---|
| E5296.MTSS | Metre |
| E5296.25SS | 25 metres |
| E5296.50SS | 50 metres |
| Reference | Option |
|---|---|
| E5297.4PER | 4 doughnuts per metre |
| E5297.5PER | 5 doughnuts per metre |
| E5297.6PER | 6 doughnuts per metre |
| Reference | Option |
|---|---|
| E5297.4SS | 4 doughnuts per metre |
| E5297.5SS | 5 doughnuts per metre |
| E5297.6SS | 6 doughnuts per metre |
| Reference | Option |
|---|---|
| E5294 | Yellow, Blue, White, Green and Red |
| Reference | Option |
|---|---|
| E5285C | 34.5x13cm · Clip System |
| Reference | Option |
|---|---|
| E5287C | Clip System |
| Reference | Option |
|---|---|
| E5286C | 44.5x13cm · Clip System |
| Reference | Option |
|---|---|
| E5051P | Curve |
| E5050P | Straight |
| Reference | Option |
|---|---|
| E560.45 | 4,5mts |
| E560.55 | 5,5mts |
| E560.65 | 6,5mts |
| Reference | Option |
|---|---|
| E5110 | 4 - 5,5mts |
| E5223 | 5,5 - 6,6mts |
| E5224 | 6,5mts - 8,1mts |
| Reference | Option |
|---|---|
| E5278C | 45cm · Clip System |
| Reference | Option |
|---|---|
| E5277C | Clip System |
| Reference | Option |
|---|---|
| E5279C | 43cm · Clip System |
| Reference | Option |
|---|---|
| E5267.120 | 100x100x20cm |
| E5267.220 | 200x100x20cm |
| E5267.130 | 100x100x30cm |
| E5267.230 | 200x100x30cm |
| E5267.140 | 100x100x40cm |
| E5267.240 | 200x100x40cm |
| E5267.150 | 100x100x50cm |
| E5267.250 | 200x100x50cm |
| E5267.160 | 100x100x60cm |
| E5267.260 | 200x100x60cm |
